A Customizable Message
Use this area to tell your players all about your event.
This area is completely under your control.
Important Information
Keep everyone informed, and prevent Help Desk calls.
Show start and end dates, basic rules of engagement, prizes, swag, whatever you like.
Get your team excited!
This is the perfect place to get everyone pumped about your event.
Want one of these? Build your own or contact WAVEiii for details
Statistics are updated every hour. Next update in 10 minutes.
Days to go: 19
kms completed
33,382 remaining!
Q. How will you stay motivated?
Recent Activities:
Robert G
Juarez, Mexico
40.48 kms
Fast and Furious
Alpharetta, United States
416.50 kms
For today's 3 most popular activities and overall
Official Event Date & Time: 12.03.2025 / 3:50
Walking Reading SCUBA Diving All ActivitiesName | City | Kms | Steps | |
1 | Denis M | Dundee (United Kingdom) | 18.06 | 24,074 |
2 | Donna V | Scarborough (Canada) | 13.23 | 17,636 |
3 | Bob M | Scarborough (Canada) | 12.83 | 17,102 |
4 | Ann J | El Paso (United States) | 12.30 | 16,396 |
5 | Betty M | Cork (Ireland) | 10.67 | 14,223 |
6 | John T | Toronto (Canada) | 10.00 | 13,330 |
7 | Gabrielle F | Alpharetta (United States) | 9.60 | 12,797 |
8 | Rick J | El Paso (United States) | 9.51 | 12,677 |
9 | Jane B | El Paso (United States) | 9.34 | 12,450 |
10 | Barb R | Dublin (Ireland) | 9.15 | 12,197 |
Name | City | Kms | Steps | |
1 | Bill B | Salt Lake City (United States) | 9.00 | 11,997 |
2 | Bob M | Scarborough (Canada) | 9.00 | 11,997 |
3 | Diane C | Toronto (Canada) | 9.00 | 11,997 |
4 | Hugh M | Alpharetta (United States) | 6.00 | 7,998 |
5 | James R | Sunshine / Melbourne (Australia) | 6.00 | 7,998 |
6 | Steve N | Ottawa (Canada) | 6.00 | 7,998 |
7 | Debbie B | Salt Lake City (United States) | 6.00 | 7,998 |
8 | Drew D | Markham (Canada) | 6.00 | 7,998 |
9 | Karen T | Toronto (Canada) | 6.00 | 7,998 |
10 | Gabrielle F | Alpharetta (United States) | 3.75 | 4,999 |
Name | City | Kms | Steps | |
1 | Don R | Scarborough (Canada) | 31.80 | 42,389 |
2 | Judith M | Cape Town (South Africa) | 21.20 | 28,260 |
3 | Katherine R | Toronto (Canada) | 10.60 | 14,130 |
4 | Donna V | Scarborough (Canada) | 10.60 | 14,130 |
5 | Jamie M | Montreal (Canada) | 5.30 | 7,065 |
6 | Elaine P | Karachi (Pakistan) | 5.30 | 7,065 |
7 | Merja K | Chennai (India) | 5.30 | 7,065 |
8 | Bill B | Salt Lake City (United States) | 5.30 | 7,065 |
9 | Pertti A | Hyderabad (India) | 5.30 | 7,065 |
10 | Ann J | El Paso (United States) | 5.30 | 7,065 |
Name | City | Kms | Steps | |
1 | Rob N | Toronto (Canada) | 51.15 | 68,183 |
2 | Barb R | Dublin (Ireland) | 42.99 | 57,306 |
3 | Donna V | Scarborough (Canada) | 40.58 | 54,093 |
4 | John T | Toronto (Canada) | 40.20 | 53,587 |
5 | Judith M | Cape Town (South Africa) | 39.26 | 52,334 |
6 | Steve N | Ottawa (Canada) | 37.67 | 50,214 |
7 | James R | Sunshine / Melbourne (Australia) | 37.58 | 50,094 |
8 | Don R | Scarborough (Canada) | 35.80 | 47,721 |
9 | John M | Alpharetta (United States) | 32.10 | 42,789 |
10 | Karen T | Toronto (Canada) | 32.00 | 42,656 |
Name | City | Kms | Steps | |
---|---|---|---|---|
1 | Marlene C | Alpharetta | 1009.84 | 1,346,117 |
2 | David B | Johannesburg | 955.65 | 1,273,881 |
3 | James R | Sunshine / Melbourne | 910.98 | 1,214,336 |
4 | Gabrielle F | Alpharetta | 902.70 | 1,203,299 |
5 | Robert G | Juarez | 876.89 | 1,168,894 |
6 | Steve N | Ottawa | 873.91 | 1,164,922 |
7 | Elaine P | Karachi | 817.08 | 1,089,168 |
8 | Katherine R | Toronto | 797.03 | 1,062,441 |
9 | Bob M | Scarborough | 794.17 | 1,058,629 |
10 | Judith M | Cape Town | 774.61 | 1,032,555 |
Team | Kms | ||
---|---|---|---|
1 | Fast and Furious | Alpharetta | 11,295 |
2 | Wave Riders | Ottawa | 4,947 |
3 | Demo Demons | Sunshine / Melbourne | 4,630 |
4 | Sofa Kings | Karachi | 4,595 |
5 | Energy Bears | Johannesburg | 4,158 |
6 | Sneaky Weasels | Juarez | 3,188 |
Top 5 Players with the most activity entries
Name | City | Activity entries | |
1 | Debbie B | Salt Lake City | 162 |
2 | Gabrielle F | Alpharetta | 155 |
3 | Marlene C | Alpharetta | 151 |
4 | Steve N | Ottawa | 140 |
5 | Cheryl C | Alpharetta | 137 |
Top 5 Players with the highest number of different activities
Name | City | Unique activities | |
1 | Marlene C | Alpharetta | 21 |
2 | Debbie B | Salt Lake City | 15 |
3 | Jamie M | Montreal | 15 |
4 | Katherine R | Toronto | 15 |
5 | Joanne B | Dublin | 14 |
Top 5 players, physical activities
Top 5 players, mental health activities
Name | City | Km | |
1 | Hugh M | Alpharetta | 315.00 |
2 | Debbie B | Salt Lake City | 281.50 |
3 | Bill B | Salt Lake City | 255.00 |
4 | Don R | Scarborough | 243.00 |
5 | Gabrielle F | Alpharetta | 229.75 |