Fast and Furious

Team Lead: Gabrielle F of Alpharetta United States

Want to join this team? Sign in first, then return to this page to send a request to Gabrielle F.

11,295 kms | 15,056,622 Steps

Top 5 Activities Kms Steps
Walking 2,803 3,736,226
Reading 1,662 2,215,446
Aerobics 460 612,873
Indoor Cycling (Smart Trainer) 440 586,853
Running 430 573,497
21 Players | 538 kms per player

13 Women    8 Men

from 6 Cities

Alpharetta: 9 El Paso: 4 Salt Lake City: 3 Scarborough: 2 Toronto: 2 Markham: 1

in 2 Countries

Canada: 5 United States: 16

21 Players

Only players with results are shown below. Average distance for all players (including players with zero results): 538 kms per player.

Player Location Kms (actual) Steps
Marlene C Alpharetta 1009.84 (954.07) 1,346,117
Gabrielle F Alpharetta 902.70 (902.70) 1,203,299
Bob M Scarborough 794.17 (802.90) 1,058,629
Cheryl C Alpharetta 750.22 (744.46) 1,000,043
Debbie B Salt Lake City 734.34 (734.34) 978,875
Donna V Scarborough 697.11 (697.11) 929,248
Diane C Toronto 680.30 (649.37) 906,840
Ann J El Paso 642.52 (636.18) 856,479
Hugh M Alpharetta 584.18 (575.07) 778,712
Anne M Alpharetta 559.46 (559.46) 745,760
John M Alpharetta 541.47 (581.31) 721,780
Bill B Salt Lake City 501.08 (501.08) 667,940
Valerie H El Paso 432.88 (440.88) 577,029
Drew D Markham 417.66 (431.53) 556,741
Rob N Toronto 408.35 (137.82) 544,331
Sharon M Alpharetta 373.43 (352.91) 497,782
Rick J El Paso 357.56 (357.56) 476,627
Jane B El Paso 305.56 (307.17) 407,311
Laura B Alpharetta 280.93 (280.93) 374,480
Hugh M Salt Lake City 201.88 (198.38) 269,106
Cathy T Alpharetta 119.65 (115.45) 159,493