Standings by city

Top 10 cities

Total distance All cities

  City Miles Kms
1 Logan 3,182.59 5121.88
2 Toronto 2,155.52 3468.98
3 Scarborough 1,632.95 2627.98
4 Dublin 1,228.28 1976.72
5 Provo 1,080.27 1738.52
6 Ottawa 1,015.21 1633.83
7 Melbourne 905.69 1457.56
8 Cape Town 896.20 1442.29
9 Johannesburg 894.95 1440.28
10 Salt Lake City 893.10 1437.30

Top Activities by Number of Players

Walking All cities

Location Miles Kms
1 Logan 661.35 1064.34
2 Scarborough 546.10 878.87
3 Provo 534.53 860.24
4 Toronto 347.70 559.57
5 Dundee 325.93 524.54
6 Dublin 297.21 478.31
7 Cape Town 175.56 282.53
8 Hyderabad 158.18 254.56
9 Johannesburg 153.02 246.26
10 Cork 125.98 202.74

Housework All cities

Location Miles Kms
1 Toronto 412.50 663.85
2 Logan 367.26 591.04
3 Scarborough 344.16 553.87
4 Chennai 297.22 478.33
5 Ottawa 220.67 355.14
6 Provo 182.78 294.15
7 Cape Town 141.61 227.90
8 Montreal 137.51 221.30
9 Hyderabad 121.86 196.12
10 Salt Lake City 121.85 196.10

Snow Shovelling All cities

Location Miles Kms
1 Scarborough 158.59 255.23
2 Johannesburg 100.57 161.85
3 Logan 82.54 132.84
4 Provo 72.21 116.21
5 Melbourne 63.19 101.69
6 Salt Lake City 56.74 91.32
7 Ottawa 54.18 87.19
8 Auckland 50.29 80.93
9 Dublin 50.29 80.93
10 North Sydney 49.01 78.87