Standings by player

Top 10 Players

Total distanceAll players

Name City Miles Kms Steps
1 Marlene C Logan 627.49 1009.84 1,346,117
2 David B Johannesburg 593.81 955.65 1,273,881
3 James R Melbourne 566.06 910.98 1,214,336
4 Gabrielle F Logan 560.91 902.70 1,203,299
5 Robert G Auckland 544.87 876.89 1,168,894
6 Steve N Ottawa 543.02 873.91 1,164,922
7 Elaine P Karachi 507.71 817.08 1,089,168
8 Katherine R Toronto 495.25 797.03 1,062,441
9 Bob M Scarborough 493.47 794.17 1,058,629
10 Judith M Cape Town 481.32 774.61 1,032,555

Top Activities by Number of Players

Walking 72 players

Name City Miles Kms
1 Denis M Dundee 295.89 476.19
2 Bob M Scarborough 246.26 396.31
3 Ann J Provo 224.58 361.42
4 Gabrielle F Logan 176.52 284.08
5 Rick J Provo 169.95 273.51
6 Daniel E Hyderabad 158.18 254.56
7 Cheryl C Logan 151.42 243.69
8 John T Toronto 128.62 207.00
9 Betty M Cork 125.98 202.74
10 Joanne B Dublin 123.95 199.48

Housework 57 players

Name City Miles Kms
1 Merja K Chennai 264.29 425.33
2 Donna V Scarborough 214.89 345.84
3 Wendy M Ottawa 154.78 249.10
4 John T Toronto 135.02 217.30
5 Anne M Logan 130.92 210.70
6 Katherine R Toronto 127.62 205.38
7 Jamie M Montreal 126.80 204.07
8 Pertti A Hyderabad 121.86 196.12
9 Judith M Cape Town 108.68 174.90
10 Debbie B Salt Lake City 105.38 169.60

Snow Shovelling 51 players

Name City Miles Kms
1 David B Johannesburg 77.36 124.50
2 Steve N Ottawa 52.88 85.11
3 James R Melbourne 49.00 78.86
4 Marc B Amsterdam 41.26 66.40
5 Hart P Lahore 39.97 64.33
6 Robert G Auckland 37.39 60.18
7 Donna V Scarborough 36.10 58.10
8 Karen T Toronto 33.52 53.95
9 Susan B Dublin 32.24 51.88
10 Anne M Logan 30.95 49.81