Walking Standings

7127.29 kms

Players

Name City Miles Kms
1 Denis M Dundee 295.89 476.19
2 Bob M Scarborough 246.26 396.31
3 Ann J Provo 224.58 361.42
4 Gabrielle F Logan 176.52 284.08
5 Rick J Provo 169.95 273.51
6 Daniel E Hyderabad 158.18 254.56
7 Cheryl C Logan 151.42 243.69
8 John T Toronto 128.62 207.00
9 Betty M Cork 125.98 202.74
10 Joanne B Dublin 123.95 199.48
All players

Teams

Team Miles Kms
1 Logan's Heroes 1,741.62 2802.87
2 e-RacerHeads 864.10 1390.64
3 Killer Bees 479.57 771.80
4 Blade Runners 410.66 660.89
5 Tomorrow's Athletes 374.80 603.18
6 Dog Park Superstars 306.00 492.46
All teams

Cities

Location Miles Kms
1 Logan 661.35 1064.34
2 Scarborough 546.10 878.87
3 Provo 534.53 860.24
4 Toronto 347.70 559.57
5 Dundee 325.93 524.54
6 Dublin 297.21 478.31
7 Cape Town 175.56 282.53
8 Hyderabad 158.18 254.56
9 Johannesburg 153.02 246.26
10 Cork 125.98 202.74
All cities

Countries

Country Miles Kms
1 United States 1,319.72 2123.88
2 Canada 1,102.30 1773.98
3 Ireland 423.18 681.05
4 South Africa 410.66 660.89
5 United Kingdom 325.93 524.54
6 Australia 310.24 499.28
7 Pakistan 212.50 341.98
8 India 201.39 324.10
9 New Zealand 64.56 103.90
10 The Netherlands 58.22 93.69
All countries

Division

  Division Miles Kms
1 Headquarters 4,300.14 6920.40
2 Marketing 128.56 206.89

Branch

  Branch Miles Kms
1 Sales 4,247.62 6835.88
2 Communications 181.07 291.41