Baking Standings

898.75 kms

Players

Name City Miles Kms
1 Judith M Cape Town 121.17 195.00
2 Roy B Johannesburg 40.39 65.00
3 Debbie B Salt Lake City 38.84 62.50
4 Susan B Dublin 37.28 60.00
5 Valerie H Provo 33.40 53.75
6 Cheryl C Logan 31.07 50.00
7 Joanne B Dublin 24.85 40.00
8 Anne M Logan 23.30 37.50
9 Catherine G Dundee 21.75 35.00
10 Elise P Montreal 20.19 32.50
All players

Teams

Team Miles Kms
1 Blade Runners 180.20 290.00
2 Logan's Heroes 155.34 250.00
3 e-RacerHeads 117.28 188.75
4 Dog Park Superstars 72.23 116.25
5 Tomorrow's Athletes 27.18 43.75
6 Killer Bees 6.21 10.00
All teams

Cities

Location Miles Kms
1 Cape Town 139.81 225.00
2 Dublin 67.57 108.75
3 Logan 60.58 97.50
4 Provo 46.60 75.00
5 Toronto 41.94 67.50
6 Johannesburg 40.39 65.00
7 Salt Lake City 38.84 62.50
8 Montreal 30.29 48.75
9 Dundee 21.75 35.00
10 Perth 20.19 32.50
All cities

Countries

Country Miles Kms
1 South Africa 180.20 290.00
2 United States 146.02 235.00
3 Canada 103.30 166.25
4 Ireland 73.79 118.75
5 Australia 22.52 36.25
6 United Kingdom 21.75 35.00
7 India 6.21 10.00
8 New Zealand 4.66 7.50
All countries

Division

  Division Miles Kms
1 Headquarters 480.79 773.75
2 Marketing 77.67 125.00

Branch

  Branch Miles Kms
1 Sales 518.84 835.00
2 Communications 39.61 63.75