Bicycling Standings

119.46 kms

Players

Name City Miles Kms
1 Robert G Auckland 47.85 77.01
2 Valerie H Provo 6.66 10.72
3 Jeff M Melbourne 3.57 5.75
4 Kathleen F Lahore 2.46 3.96
5 Daniel E Hyderabad 2.45 3.95
6 Wally T Cape Town 2.33 3.75
7 Beverly M Melbourne 2.12 3.41
8 Gabriele L Frankfurt am Main 2.02 3.25
9 Bob M Scarborough 2.02 3.25
10 Rama C Chennai 1.30 2.09
All players

Teams

Team Miles Kms
1 Tomorrow's Athletes 53.54 86.17
2 Logan's Heroes 9.08 14.62
3 Killer Bees 6.21 10.00
4 Blade Runners 3.37 5.42
All teams

Cities

Location Miles Kms
1 Auckland 47.85 77.01
2 Provo 7.06 11.37
3 Melbourne 5.69 9.16
4 Lahore 2.46 3.96
5 Hyderabad 2.45 3.95
6 Cape Town 2.33 3.75
7 Frankfurt am Main 2.02 3.25
8 Scarborough 2.02 3.25
9 Chennai 1.30 2.09
10 Johannesburg 1.04 1.67
All cities

Countries

Country Miles Kms
1 New Zealand 47.85 77.01
2 Australia 5.69 9.16
3 United States 7.06 11.37
4 India 3.75 6.04
5 South Africa 3.37 5.42
6 Pakistan 2.46 3.96
7 Canada 2.02 3.25
8 Germany 2.02 3.25
All countries

Division

  Division Miles Kms
1 Headquarters 73.19 117.79
2 Marketing 1.04 1.67

Branch

  Branch Miles Kms
1 Sales 70.66 113.71
2 Communications 3.57 5.75