Running Standings

2126.46 kms

Players

Name City Miles Kms
1 Robert G Auckland 345.86 556.61
2 Rob N Toronto 241.19 388.15
3 Steve N Ottawa 201.59 324.42
4 Wendy M Ottawa 191.30 307.86
5 Rama C Chennai 108.62 174.80
6 Jamie M Montreal 107.59 173.15
7 Elise P Montreal 51.26 82.50
8 Diane C Toronto 26.15 42.08
9 Wally T Cape Town 19.83 31.91
10 Heather R Toronto 11.56 18.61
All players

Teams

Team Miles Kms
1 Dog Park Superstars 551.73 887.93
2 Tomorrow's Athletes 352.01 566.51
3 Logan's Heroes 267.33 430.23
4 Killer Bees 108.62 174.80
5 Blade Runners 19.83 31.91
6 e-RacerHeads 11.56 18.61
All teams

Cities

Location Miles Kms
1 Ottawa 392.88 632.28
2 Auckland 345.86 556.61
3 Toronto 278.90 448.84
4 Montreal 158.85 255.65
5 Chennai 108.62 174.80
6 Cape Town 19.83 31.91
7 Mobile 10.23 16.47
8 Perth 6.15 9.90
All cities

Countries

Country Miles Kms
1 Canada 830.63 1336.77
2 New Zealand 345.86 556.61
3 India 108.62 174.80
4 South Africa 19.83 31.91
5 United States 10.23 16.47
6 Australia 6.15 9.90
All countries

Division

  Division Miles Kms
1 Headquarters 1,321.32 2126.46

Branch

  Branch Miles Kms
1 Sales 1,321.32 2126.46