Indoor Cycling: Smart Trainer Standings

666.98 kms

Players

Name City Miles Kms
1 James R Melbourne 205.87 331.31
2 Darren C Auckland 65.91 106.07
3 Marian S Perth 54.53 87.75
4 Jeff M Melbourne 46.38 74.64
5 Don R Scarborough 21.75 35.00
6 John M Logan 8.26 13.29
7 Jane B Provo 3.75 6.04
8 Drew D Markham 2.88 4.63
9 Wally T Cape Town 2.33 3.75
10 Kathleen F Lahore 1.28 2.06
All players

Teams

Team Miles Kms
1 Tomorrow's Athletes 373.61 601.27
2 Killer Bees 23.03 37.06
3 Logan's Heroes 15.47 24.90
4 Blade Runners 2.33 3.75
All teams

Cities

Location Miles Kms
1 Melbourne 253.18 407.45
2 Auckland 65.91 106.07
3 Perth 54.53 87.75
4 Scarborough 21.75 35.00
5 Logan 8.26 13.29
6 Provo 4.34 6.98
7 Markham 2.88 4.63
8 Cape Town 2.33 3.75
9 Lahore 1.28 2.06
All cities

Countries

Country Miles Kms
1 Australia 307.70 495.20
2 New Zealand 65.91 106.07
3 Canada 24.62 39.63
4 United States 12.60 20.27
5 South Africa 2.33 3.75
6 Pakistan 1.28 2.06
All countries

Division

  Division Miles Kms
1 Headquarters 414.44 666.98

Branch

  Branch Miles Kms
1 Sales 368.06 592.34
2 Communications 46.38 74.64